Engineered Replacement Valve Cover – Restores Performance and Ensures Reliable Sealing
Designed to replicate the fit and functionality of the original component, this replacement valve cover is precision-molded from durable polymer to offer excellent heat resistance and long-term reliability. It helps restore proper engine performance by addressing issues caused by a damaged PCV diaphragm.
- Precision Fit Replacement – Constructed from high-quality molded polymer to provide dependable heat resistance and match OE dimensions
- Complete Repair Kit – Includes a new gasket and mounting bolts, offering everything needed for a thorough installation
- Tested for Reliability – Undergoes rigorous material and fitment validation to ensure lasting performance
- Recommended Maintenance – Commonly replaced alongside intake manifolds lacking a PCV valve, helping prevent future failure
Vehicle Fitment
| Year | Make | Model | Positions | Comments |
|---|---|---|---|---|
| 2011 | Chevrolet | Volt | ||
| 2011 | Chevrolet | Cruze | ||
| 2012 | Chevrolet | Volt | ||
| 2012 | Chevrolet | Sonic | ||
| 2012 | Chevrolet | Cruze | ||
| 2013 | Chevrolet | Volt | ||
| 2013 | Chevrolet | Trax | ||
| 2013 | Chevrolet | Tracker | ||
| 2013 | Chevrolet | Sonic | ||
| 2013 | Chevrolet | Cruze | ||
| 2013 | Buick | Encore | ||
| 2014 | Chevrolet | Volt | ||
| 2014 | Chevrolet | Trax | ||
| 2014 | Chevrolet | Tracker | ||
| 2014 | Chevrolet | Sonic | ||
| 2014 | Chevrolet | Cruze | ||
| 2014 | Cadillac | ELR | ||
| 2014 | Buick | Encore | ||
| 2015 | Chevrolet | Volt | ||
| 2015 | Chevrolet | Trax | ||
| 2015 | Chevrolet | Tracker | ||
| 2015 | Chevrolet | Sonic | ||
| 2015 | Chevrolet | Cruze | ||
| 2015 | Cadillac | ELR | ||
| 2015 | Buick | Encore | ||
| 2015 | Buick | Encore | ||
| 2016 | Chevrolet | Trax | ||
| 2016 | Chevrolet | Sonic | ||
| 2016 | Chevrolet | Cruze Limited | ||
| 2016 | Chevrolet | Cruze | ||
| 2016 | Cadillac | ELR | ||
| 2016 | Buick | Encore | ||
| 2017 | Chevrolet | Trax | ||
| 2017 | Chevrolet | Sonic | ||
| 2017 | Buick | Encore | ||
| 2018 | Chevrolet | Trax | ||
| 2018 | Chevrolet | Sonic | ||
| 2018 | Buick | Encore | ||
| 2019 | Chevrolet | Trax | ||
| 2019 | Chevrolet | Sonic | ||
| 2019 | Buick | Encore | ||
| 2020 | Chevrolet | Trax | ||
| 2020 | Chevrolet | Sonic | ||
| 2020 | Buick | Encore | ||
| 2021 | Chevrolet | Trax | ||
| 2021 | Buick | Encore |
Product Specifications
| Item Grade | Standard Replacement |
|---|---|
| Valve Cover Type | Short |
| Cylinder Head Type | DOHC |
| Universal Or Specific Fit | Specific |
| Color | Black |
| Material | Plastic |
| Material Thickness | 0.338 in |
| Contains Oil Baffles | Yes |
| Hold Down Tabs Included | Yes |
| Grommets Included | Yes |
| Oil Filler Cap Included | No |
Dimensions & Fitment
| Length | 16.5 in |
|---|---|
| Width | 10 in |
| Height | 2.56 in |
| Inside Clearance Height | 2.45 in |
Mounting & Installation
| Mounting Hardware Included | Yes |
|---|
OE Interchange
| 25198498 | GENERAL MOTORS |
|---|---|
| 25198874 | GENERAL MOTORS |
| 25198877 | GENERAL MOTORS |
| 25203036 | GENERAL MOTORS |
| 55573746 | GENERAL MOTORS |
Packaging Information
| Package Contents | Package Quantity | Package Type | Box dimension (CM) |
|---|---|---|---|
| 1 Valve Cover With Integrated PCV; 1 Gasket; 15 Bolts | 1 | Box | 44.5 × 30 × 10.5 |
