Comprehensive Valve Cover Kit – Engineered Fit and Leak Prevention
This valve cover kit is crafted to deliver a dependable replacement for the original components on select vehicles. It includes a precisely manufactured valve cover designed for the right-hand (Bank 1 or firewall-side) of transverse-mounted engines, along with a high-quality gasket, spark plug tube seals, and OEM-style captive hardware. Built for durability, this kit helps protect internal engine parts while maintaining a proper seal to prevent oil leakage.
- Reliable Replacement – Components are manufactured to closely replicate the form and function of the factory-installed parts
- All-in-One Repair – Includes all necessary pieces to replace a warped or damaged valve cover and restore proper sealing
- Application-Specific Design – Tailored for the firewall or right-side engine location, ensuring a precise fit for designated models
- Proven Performance – Developed with a focus on quality and dependability, based on extensive industry knowledge and engineering expertise
Vehicle Fitment
| Year | Make | Model | Positions | Comments |
|---|---|---|---|---|
| 2011 | Jeep | Grand Cherokee | Right | |
| 2011 | Dodge | Journey | Right | |
| 2011 | Dodge | Journey | Right | |
| 2011 | Dodge | Grand Caravan | Right | |
| 2011 | Dodge | Durango | Right | |
| 2011 | Dodge | Charger | Right | |
| 2011 | Dodge | Challenger | Right | |
| 2011 | Dodge | Avenger | Right | |
| 2011 | Chrysler | Town and Country | Right | |
| 2011 | Chrysler | Town and Country | Right | |
| 2011 | Chrysler | 300 | Right | |
| 2011 | Chrysler | 200 | Right | |
| 2012 | Ram | C/V | Right | |
| 2012 | Jeep | Wrangler | Right | |
| 2012 | Jeep | Grand Cherokee | Right | |
| 2012 | Dodge | Journey | Right | |
| 2012 | Dodge | Journey | Right | |
| 2012 | Dodge | Grand Caravan | Right | |
| 2012 | Dodge | Durango | Right | |
| 2012 | Dodge | Charger | Right | |
| 2012 | Dodge | Challenger | Right | |
| 2012 | Dodge | Avenger | Right | |
| 2012 | Chrysler | Town and Country | Right | |
| 2012 | Chrysler | Town and Country | Right | |
| 2012 | Chrysler | 300 | Right | |
| 2012 | Chrysler | 200 | Right | |
| 2012 | Chrysler | 200 | Right | |
| 2013 | Ram | C/V | Right | |
| 2013 | Ram | 1500 | Right | |
| 2013 | Jeep | Wrangler | Right | |
| 2013 | Jeep | Grand Cherokee | Right | |
| 2013 | Dodge | Journey | Right | |
| 2013 | Dodge | Journey | Right | |
| 2013 | Dodge | Grand Caravan | Right | |
| 2013 | Dodge | Durango | Right | |
| 2013 | Dodge | Charger | Right | |
| 2013 | Dodge | Challenger | Right | |
| 2013 | Dodge | Avenger | Right | |
| 2013 | Chrysler | Town and Country | Right | |
| 2013 | Chrysler | Town and Country | Right | |
| 2013 | Chrysler | 300 | Right | |
| 2013 | Chrysler | 200 | Right | |
| 2013 | Chrysler | 200 | Right | |
| 2014 | Ram | ProMaster 3500 | Right | |
| 2014 | Ram | ProMaster 3500 | Right | |
| 2014 | Ram | ProMaster 2500 | Right | |
| 2014 | Ram | ProMaster 2500 | Right | |
| 2014 | Ram | ProMaster 1500 | Right | |
| 2014 | Ram | ProMaster 1500 | Right | |
| 2014 | Ram | C/V | Right | |
| 2014 | Ram | 1500 | Right | |
| 2014 | Ram | 1500 | Right | |
| 2014 | Jeep | Wrangler | Right | |
| 2014 | Jeep | Grand Cherokee | Right | |
| 2014 | Jeep | Cherokee | Right | |
| 2014 | Dodge | Journey | Right | |
| 2014 | Dodge | Journey | Right | |
| 2014 | Dodge | Grand Caravan | Right | |
| 2014 | Dodge | Durango | Right | |
| 2014 | Dodge | Charger | Right | |
| 2014 | Dodge | Challenger | Right | |
| 2014 | Dodge | Avenger | Right | |
| 2014 | Chrysler | Town and Country | Right | |
| 2014 | Chrysler | Town and Country | Right | |
| 2014 | Chrysler | 300 | Right | |
| 2014 | Chrysler | 200 | Right | |
| 2015 | Ram | ProMaster 3500 | Right | |
| 2015 | Ram | ProMaster 3500 | Right | |
| 2015 | Ram | ProMaster 2500 | Right | |
| 2015 | Ram | ProMaster 2500 | Right | |
| 2015 | Ram | ProMaster 1500 | Right | |
| 2015 | Ram | ProMaster 1500 | Right | |
| 2015 | Ram | C/V | Right | |
| 2015 | Ram | 1500 | Right | |
| 2015 | Ram | 1500 | Right | |
| 2015 | Jeep | Wrangler | Right | |
| 2015 | Jeep | Grand Cherokee | Right | |
| 2015 | Jeep | Cherokee | Right | |
| 2015 | Dodge | Journey | Right | |
| 2015 | Dodge | Journey | Right | |
| 2015 | Dodge | Grand Caravan | Right | |
| 2015 | Dodge | Durango | Right | |
| 2015 | Dodge | Charger | Right | |
| 2015 | Dodge | Challenger | Right | |
| 2015 | Chrysler | Town and Country | Right | |
| 2015 | Chrysler | Town and Country | Right | |
| 2015 | Chrysler | 300 | Right | |
| 2015 | Chrysler | 200 | Right | |
| 2015 | Chrysler | 200 | Right | |
| 2016 | Ram | ProMaster 3500 | Right | |
| 2016 | Ram | ProMaster 3500 | Right | |
| 2016 | Ram | ProMaster 2500 | Right | |
| 2016 | Ram | ProMaster 2500 | Right | |
| 2016 | Ram | ProMaster 1500 | Right | |
| 2016 | Ram | ProMaster 1500 | Right | |
| 2016 | Ram | 1500 | Right | |
| 2016 | Ram | 1500 | Right | |
| 2016 | Jeep | Wrangler | Right | |
| 2016 | Jeep | Cherokee | Right | |
| 2016 | Dodge | Journey | Right | |
| 2016 | Dodge | Journey | Right | |
| 2016 | Dodge | Grand Caravan | Right | |
| 2016 | Dodge | Charger | Right | |
| 2016 | Dodge | Challenger | Right | |
| 2016 | Chrysler | Town and Country | Right | |
| 2016 | Chrysler | Town and Country | Right | |
| 2016 | Chrysler | 300 | Right | |
| 2016 | Chrysler | 200 | Right | |
| 2016 | Chrysler | 200 | Right | |
| 2017 | Ram | ProMaster 3500 | Right | |
| 2017 | Ram | ProMaster 2500 | Right | |
| 2017 | Ram | ProMaster 1500 | Right | |
| 2017 | Ram | 1500 | Right | |
| 2017 | Jeep | Wrangler | Right | |
| 2017 | Jeep | Cherokee | Right | |
| 2017 | Dodge | Journey | Right | |
| 2017 | Dodge | Grand Caravan | Right | |
| 2017 | Dodge | Charger | Right | |
| 2017 | Dodge | Challenger | Right | |
| 2017 | Chrysler | 300 | Right | |
| 2017 | Chrysler | 200 | Right | |
| 2018 | Ram | ProMaster 3500 | Right | |
| 2018 | Ram | ProMaster 2500 | Right | |
| 2018 | Ram | ProMaster 1500 | Right | |
| 2018 | Ram | 1500 | Right | |
| 2018 | Jeep | Wrangler JK | Right | |
| 2018 | Jeep | Cherokee | Right | |
| 2018 | Dodge | Journey | Right | |
| 2018 | Dodge | Grand Caravan | Right | |
| 2018 | Dodge | Charger | Right | |
| 2018 | Dodge | Challenger | Right | |
| 2018 | Chrysler | 300 | Right | |
| 2019 | Ram | ProMaster 3500 | Right | |
| 2019 | Ram | ProMaster 2500 | Right | |
| 2019 | Ram | ProMaster 1500 | Right | |
| 2019 | Ram | 1500 Classic | Right | |
| 2019 | Jeep | Cherokee | Right | |
| 2019 | Dodge | Journey | Right | |
| 2019 | Dodge | Grand Caravan | Right | |
| 2019 | Dodge | Charger | Right | |
| 2019 | Dodge | Challenger | Right | |
| 2019 | Chrysler | 300 | Right | |
| 2020 | Ram | ProMaster 3500 | Right | |
| 2020 | Ram | ProMaster 2500 | Right | |
| 2020 | Ram | ProMaster 1500 | Right | |
| 2020 | Ram | 1500 Classic | Right | |
| 2020 | Jeep | Cherokee | Right | |
| 2020 | Dodge | Grand Caravan | Right | |
| 2020 | Dodge | Charger | Right | |
| 2020 | Dodge | Challenger | Right | |
| 2020 | Chrysler | 300 | Right | |
| 2021 | Ram | ProMaster 3500 | Right | |
| 2021 | Ram | ProMaster 2500 | Right | |
| 2021 | Ram | ProMaster 1500 | Right | |
| 2021 | Ram | 1500 Classic | Right | |
| 2021 | Jeep | Cherokee | Right | |
| 2021 | Dodge | Charger | Right | |
| 2021 | Dodge | Challenger | Right | |
| 2021 | Chrysler | 300 | Right | |
| 2022 | Ram | 1500 Classic | Right | |
| 2022 | Jeep | Cherokee | Right | |
| 2022 | Dodge | Charger | Right | |
| 2022 | Dodge | Challenger | Right | |
| 2022 | Chrysler | 300 | Right | |
| 2023 | Ram | 1500 Classic | Right | |
| 2023 | Dodge | Charger | Right | |
| 2023 | Dodge | Challenger | Right | |
| 2023 | Chrysler | 300 | Right | |
| 2024 | Ram | 1500 Classic | Right |
Product Specifications
| Item Grade | Standard Replacement |
|---|---|
| Valve Cover Type | Short |
| Cylinder Head Type | DOHC |
| Universal Or Specific Fit | Specific |
| Color | Black |
| Finish | Natural |
| Material | Plastic |
| Material Thickness | 0.531 in |
| Contains Oil Baffles | No |
| Hold Down Tabs Included | No |
| Grommets Included | No |
| Oil Filler Cap Included | No |
Dimensions & Fitment
| Length | 20 in |
|---|---|
| Width | 9 in |
| Height | 4 in |
| Inside Clearance Height | 4 in |
Mounting & Installation
| Mounting Hardware Included | No |
|---|
OE Interchange
| 5184068AG | CHRYSLER |
|---|---|
| 5184068AH | CHRYSLER |
| CHRYSLER | CHRYSLER |
| 5184068AJ | CHRYSLER |
| 5184068AK | CHRYSLER |
| 5184068AM | CHRYSLER |
| 5184068AN | CHRYSLER |
Packaging Information
| Package Contents | Package Quantity | Package Type | Box dimension (CM) |
|---|---|---|---|
| 1 Valve Cover; 1 Gasket; 10 Bolts; 3 Tube Seals | 1 | Box | 44.5 × 30 × 10.5 |
