Engine Valve Cover – Precision Fit and Heat-Resistant Performance
This engine valve cover is designed as a dependable replacement for a worn, cracked, or warped original part. Manufactured with durable, heat-resistant materials, it ensures a tight seal and reliable operation. Each unit is thoroughly tested for fit, material integrity, and performance.
- Exact Fit Replacement – Built to replicate the dimensions and function of the original valve cover on specified vehicle models
- Heat-Resistant Design – Crafted from robust materials to endure high engine temperatures and prevent oil leaks
- Smart Value – Provides OEM-level reliability without the premium price tag
- Tested for Assurance – Undergoes thorough installation and durability testing to ensure long-term service life
Vehicle Fitment
Year | Make | Model | Positions | Comments |
---|---|---|---|---|
2007 | Chevrolet | Astra (Mexico) | ||
2008 | Saturn | Astra | ||
2008 | Chevrolet | Astra (Mexico) | ||
2009 | Saturn | Astra | ||
2009 | Pontiac | G3 Wave | ||
2009 | Pontiac | G3 | ||
2009 | Chevrolet | Aveo5 | ||
2009 | Chevrolet | Aveo | ||
2010 | Pontiac | G3 | ||
2010 | Chevrolet | Cruze (Mexico) | ||
2010 | Chevrolet | Aveo5 | ||
2010 | Chevrolet | Aveo | ||
2011 | Chevrolet | Cruze | ||
2011 | Chevrolet | Aveo5 | ||
2011 | Chevrolet | Aveo | ||
2012 | Chevrolet | Sonic | ||
2012 | Chevrolet | Cruze | ||
2013 | Chevrolet | Trax | ||
2013 | Chevrolet | Tracker | ||
2013 | Chevrolet | Sonic | ||
2013 | Chevrolet | Cruze | ||
2014 | Chevrolet | Trax | ||
2014 | Chevrolet | Tracker | ||
2014 | Chevrolet | Sonic | ||
2014 | Chevrolet | Cruze | ||
2015 | Chevrolet | Trax | ||
2015 | Chevrolet | Sonic | ||
2015 | Chevrolet | Cruze | ||
2016 | Chevrolet | Trax | ||
2016 | Chevrolet | Sonic | ||
2016 | Chevrolet | Cruze Limited | ||
2016 | Chevrolet | Cruze | ||
2017 | Chevrolet | Trax | ||
2017 | Chevrolet | Sonic | ||
2018 | Chevrolet | Trax | ||
2018 | Chevrolet | Sonic | ||
2019 | Chevrolet | Trax | ||
2020 | Chevrolet | Trax |
Product Specifications
Item Grade | Standard Replacement |
---|---|
Valve Cover Type | Short |
Cylinder Head Type | SOHC |
Universal Or Specific Fit | Specific |
Color | Black |
Material | Plastic |
Material Thickness | 0.42 in |
Contains Oil Baffles | Yes |
Hold Down Tabs Included | Yes |
Grommets Included | Yes |
Oil Filler Cap Included | No |
Dimensions & Fitment
Length | 17 in |
---|---|
Width | 9 in |
Height | 3.5 in |
Inside Clearance Height | 3 in |
Mounting & Installation
Mounting Hardware Included | Yes |
---|
OE Interchange
55558673 | GENERAL MOTORS |
---|---|
55564395 | GENERAL MOTORS |
96889998 | GENERAL MOTORS |
Packaging Information
Package Contents | Package Quantity | Package Type | Box dimension (CM) |
---|---|---|---|
1 Valve Cover | 1 | Box | 44.5 × 30 × 10.5 |