Engine Coolant Water Outlet – Built for Reliable Cooling System Performance
This engine coolant water outlet is crafted to deliver long-lasting performance and a precise fit for select vehicles. Designed to handle constant thermal cycling, it helps maintain system integrity and reduces the risk of future leaks or cracks.
- Direct Fit Replacement – Designed to match the original outlet's form and function for specific makes, models, and years
- Built for Harsh Conditions – Engineered to endure intense temperature swings and prevent common failures like cracking or deformation
- Affordable Quality – Delivers OEM-level performance at a fraction of dealership replacement costs
- Well-Crafted Solution – Developed with a focus on performance, durability, and compatibility to meet modern cooling system demands
Vehicle Fitment
| Year | Make | Model | Positions | Comments |
|---|---|---|---|---|
| 2011 | Chevrolet | Cruze | Rear | Original Plastic Design |
| 2012 | Chevrolet | Sonic | Original Plastic Design | |
| 2012 | Chevrolet | Cruze | Rear | Original Plastic Design |
| 2013 | Chevrolet | Trax | Original Plastic Design | |
| 2013 | Chevrolet | Sonic | Original Plastic Design | |
| 2013 | Chevrolet | Cruze | Rear | Original Plastic Design |
| 2013 | Buick | Encore | Rear | Original Plastic Design |
| 2014 | Chevrolet | Trax | Original Plastic Design | |
| 2014 | Chevrolet | Sonic | Original Plastic Design | |
| 2014 | Chevrolet | Cruze | Rear | Original Plastic Design |
| 2014 | Buick | Encore | Rear | Original Plastic Design |
| 2015 | Chevrolet | Trax | Original Plastic Design | |
| 2015 | Chevrolet | Sonic | Original Plastic Design | |
| 2015 | Chevrolet | Cruze | Rear | Original Plastic Design |
| 2015 | Buick | Encore | Rear | Original Plastic Design |
| 2016 | Chevrolet | Trax | Original Plastic Design | |
| 2016 | Chevrolet | Sonic | Original Plastic Design | |
| 2016 | Chevrolet | Cruze Limited | Rear | Original Plastic Design |
| 2016 | Chevrolet | Cruze | Rear | Original Plastic Design |
| 2016 | Buick | Encore | Rear | Original Plastic Design |
| 2017 | Chevrolet | Trax | Original Plastic Design | |
| 2017 | Chevrolet | Sonic | Original Plastic Design | |
| 2017 | Buick | Encore | Rear | Original Plastic Design |
| 2018 | Chevrolet | Trax | Original Plastic Design | |
| 2018 | Chevrolet | Sonic | Original Plastic Design | |
| 2018 | Buick | Encore | Rear | Original Plastic Design |
| 2019 | Chevrolet | Trax | Original Plastic Design | |
| 2019 | Chevrolet | Sonic | Original Plastic Design | |
| 2019 | Buick | Encore | Rear | Original Plastic Design |
| 2020 | Chevrolet | Trax | Original Plastic Design | |
| 2020 | Chevrolet | Sonic | Original Plastic Design | |
| 2020 | Buick | Encore | Rear | Original Plastic Design |
| 2021 | Chevrolet | Trax | Original Plastic Design | |
| 2021 | Buick | Encore | Rear | Original Plastic Design |
Product Specifications
| Color | Black |
|---|---|
| Material | Plastic |
| Air Vent (Bleeder Valve) | No |
| Housing Neck Angle (°) | 15 Deg |
| Outlet Diameter (in) | 0.875 in; 1.44 in |
Dimensions & Fitment
| Bolt Hole Quantity | 3 |
|---|---|
| Mounting Hole Diameter | 0.25 in |
Seals & Gaskets
| Gasket Or Seal Included | Yes |
|---|---|
| O Rings Included | Yes |
| Bolts Included | Yes |
OE Interchange
| 25193922 | GENERAL MOTORS |
|---|---|
| 55565334 | GENERAL MOTORS |
Packaging Information
| Package Contents | Package Quantity | Package Type | Box dimension (CM) |
|---|---|---|---|
| Water Outlet; Gasket; Sensor; Clip; Plug | 1 | Box | 215 x 148 x 106 |
