Thermostat Housing Assembly – Reinforced for Lasting Performance
Factory thermostat housings are prone to premature failure due to fragile plastic construction. This enhanced replacement features a durable metal design that resists cracking, distortion, and leakage—addressing the shortcomings of the original part.
- Durability Upgrade – Constructed from metal to withstand high heat and pressure, unlike common plastic housings
- Redesigned for Reliability – Engineered to eliminate cracking at known failure points, including narrow tubes and shallow gasket seats
- All-in-One Kit – Includes housing, thermostat, sensor, gasket, and O-ring for a complete, hassle-free installation
- Expertly Developed – Designed in the USA and supported by years of proven aftermarket expertise
Vehicle Fitment
| Year | Make | Model | Positions | Comments |
|---|---|---|---|---|
| 2010 | Chevrolet | Cruze (Mexico) | Assembly; Includes Cover and Thermostat | |
| 2011 | Chevrolet | Cruze | Assembly; Includes Cover and Thermostat | |
| 2012 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2012 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2012 | Chevrolet | Cruze | Assembly; Includes Cover and Thermostat | |
| 2013 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2013 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2013 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2013 | Chevrolet | Cruze | Assembly; Includes Cover and Thermostat | |
| 2014 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2014 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2014 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2014 | Chevrolet | Cruze | Assembly; Includes Cover and Thermostat | |
| 2015 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2015 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2015 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2015 | Chevrolet | Cruze | Assembly; Includes Cover and Thermostat | |
| 2016 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2016 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2016 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2016 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2016 | Chevrolet | Cruze Limited | Assembly; Includes Cover and Thermostat | |
| 2016 | Chevrolet | Cruze | Assembly; Includes Cover and Thermostat | |
| 2017 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2017 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2017 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2018 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2018 | Chevrolet | Sonic | Assembly; Includes Cover and Thermostat | |
| 2019 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat | |
| 2020 | Chevrolet | Trax | Assembly; Includes Cover and Thermostat |
Product Specifications
| Color | Natural |
|---|---|
| Material | Metal |
| Bleeder Hole | No |
Dimensions & Fitment
| Flange Length | 2.125 in |
|---|---|
| Flange Thickness | 2.25 in |
| Flange Width | 2.25 in |
| Mounting Hole Quantity | 4 |
| Outlet Port Quantity | 4 |
Seals & Gaskets
| Gasket Or Seal Included | Yes |
|---|---|
| Gasket Type | Gasket O-Ring |
Mounting & Installation
| Mounting Hardware Included | No |
|---|
OE Interchange
| 25192228 | GENERAL MOTORS |
|---|---|
| 25199824 | GENERAL MOTORS |
| 55564890 | GENERAL MOTORS |
| 55577284 | GENERAL MOTORS |
| 55579951 | GENERAL MOTORS |
| 96984103 | GENERAL MOTORS |
Packaging Information
| Package Contents | Package Quantity | Package Type | Box dimension (CM) |
|---|---|---|---|
| Thermostat Housing; Thermostat housing with Sensor; Thermostat; Temp Sensor; Gasket; O Ring | 1 | Box | 240 x 145 x 95 |
