Intercooler – Engineered for OEM-Level Performance and Fit
Designed to restore lost efficiency caused by leaks or oil contamination, this intercooler provides a reliable replacement for the original unit on select vehicles. Manufactured from corrosion-resistant aluminum and rigorously tested for fit, flow, and durability, it delivers long-lasting performance without the premium price tag.
- Direct-Fit Replacement – Built to replicate the fit, function, and cooling performance of the factory intercooler
- Rugged and Resilient – Constructed from high-grade aluminum for excellent corrosion resistance and durability
- Smart Value – Delivers OEM-equivalent performance at a competitive cost
- Proven Performance – Validated through dimensional, corrosion, and flow testing for a proper seal and consistent cooling efficiency
Vehicle Fitment
Year | Make | Model | Positions | Comments |
---|---|---|---|---|
2011 | Ford | F-550 Super Duty | ||
2011 | Ford | F-450 Super Duty | ||
2011 | Ford | F-350 Super Duty | ||
2011 | Ford | F-250 Super Duty | ||
2012 | Ford | F-550 Super Duty | ||
2012 | Ford | F-450 Super Duty | ||
2012 | Ford | F-350 Super Duty | ||
2012 | Ford | F-250 Super Duty | ||
2013 | Ford | F-550 Super Duty | ||
2013 | Ford | F-450 Super Duty | ||
2013 | Ford | F-350 Super Duty | ||
2013 | Ford | F-250 Super Duty | ||
2014 | Ford | F-550 Super Duty | ||
2014 | Ford | F-450 Super Duty | ||
2014 | Ford | F-350 Super Duty | ||
2014 | Ford | F-250 Super Duty | ||
2015 | Ford | F-550 Super Duty | ||
2015 | Ford | F-450 Super Duty | ||
2015 | Ford | F-350 Super Duty | ||
2015 | Ford | F-250 Super Duty | ||
2015 | Ford | F-250 | ||
2016 | Ford | F-550 Super Duty | ||
2016 | Ford | F-450 Super Duty | ||
2016 | Ford | F-350 Super Duty | ||
2016 | Ford | F-250 Super Duty |
Product Specifications
Color | Silver |
---|---|
Grade Type | Standard Replacement |
Core Material | Aluminum |
Type | Air Intercooler |
Universal Or Specific Fit | Specific |
Core Color | Natural |
Inlet Tank Material | Aluminum |
Threaded Outlet | No |
Dimensions & Fitment
Thickness | 3.97 in |
---|---|
Core Row Quantity | 22 |
Height | 3.97 in |
Length | 15.17 in |
Core Height | 3.97 in |
Core Length | 15.17 in |
Core Thickness | 3.97 in |
Width | 15.17 in |
Connections & Fittings
Inlet Fitting Gender | Male |
---|---|
Inlet Outside Diameter | 0.738 in |
Outlet Fitting Gender | Male |
Outlet Outside Diameter | 0.744 in |
Outlet Type | Quick Connect |
Mounting & Installation
Mounting Hardware Included | No |
---|
OE Interchange
BC3Z 6K775-B | FORD MOTOR COMPANY |
---|
Packaging Information
Package Contents | Box dimension (CM) |
---|---|
1 Cooler | 41 x 36.5 x 26 |