Product Summary
Engineered for Reliability — Precision-Made Coolant Reservoir
Designed to meet the demands of modern engines, this replacement coolant reservoir delivers dependable performance under high-heat, high-vibration conditions. Built to OE specifications, it ensures proper fit, function, and hassle-free installation.
- OE-Compatible Fit – Precisely designed to replicate the size, shape, and performance of the original component
- Hassle-Free Installation – Engineered for a direct bolt-on replacement without modifications
- Long-Lasting Durability – Constructed from premium materials that resist heat, pressure, and engine vibration
- Proven Expertise – Backed by a century of experience in the automotive aftermarket industry
Vehicle Fitment
| Year | Make | Model | Positions | Comments |
|---|---|---|---|---|
| 1998 | Ford | F-450 Super Duty (Mexico) | Front | |
| 1999 | Ford | F-550 Super Duty | Front | |
| 1999 | Ford | F-550 Super Duty | Front | |
| 1999 | Ford | F-450 Super Duty | Front | |
| 1999 | Ford | F-450 Super Duty | Front | |
| 1999 | Ford | F-350 Super Duty | Front | |
| 1999 | Ford | F-350 Super Duty | Front | |
| 1999 | Ford | F-350 Super Duty | Front | |
| 1999 | Ford | F-350 (Mexico) | Front | |
| 1999 | Ford | F-250 Super Duty | Front | |
| 1999 | Ford | F-250 Super Duty | Front | |
| 1999 | Ford | F-250 Super Duty | Front | |
| 1999 | Ford | F-250 | Front | |
| 2000 | Ford | F-550 Super Duty | Front | |
| 2000 | Ford | F-550 Super Duty | Front | |
| 2000 | Ford | F-450 Super Duty | Front | |
| 2000 | Ford | F-450 Super Duty | Front | |
| 2000 | Ford | F-350 Super Duty | Front | |
| 2000 | Ford | F-350 Super Duty | Front | |
| 2000 | Ford | F-350 Super Duty | Front | |
| 2000 | Ford | F-350 (Mexico) | Front | |
| 2000 | Ford | F-250 Super Duty | Front | |
| 2000 | Ford | F-250 Super Duty | Front | |
| 2000 | Ford | F-250 Super Duty | Front | |
| 2000 | Ford | Excursion | Front | |
| 2000 | Ford | Excursion | Front | |
| 2000 | Ford | Excursion | Front | |
| 2001 | Ford | F-550 Super Duty | Front | |
| 2001 | Ford | F-550 Super Duty | Front | |
| 2001 | Ford | F-450 Super Duty | Front | |
| 2001 | Ford | F-450 Super Duty | Front | |
| 2001 | Ford | F-350 Super Duty | Front | |
| 2001 | Ford | F-350 Super Duty | Front | |
| 2001 | Ford | F-350 Super Duty | Front | |
| 2001 | Ford | F-350 (Mexico) | Front | |
| 2001 | Ford | F-250 Super Duty | Front | |
| 2001 | Ford | F-250 Super Duty | Front | |
| 2001 | Ford | F-250 Super Duty | Front | |
| 2001 | Ford | Excursion | Front | |
| 2001 | Ford | Excursion | Front | |
| 2001 | Ford | Excursion | Front | |
| 2002 | Ford | F-550 Super Duty | Front | |
| 2002 | Ford | F-550 Super Duty | Front | |
| 2002 | Ford | F-450 Super Duty | Front | |
| 2002 | Ford | F-450 Super Duty | Front | |
| 2002 | Ford | F-350 Super Duty | Front | |
| 2002 | Ford | F-350 Super Duty | Front | |
| 2002 | Ford | F-350 Super Duty | Front | |
| 2002 | Ford | F-350 (Mexico) | Front | |
| 2002 | Ford | F-250 Super Duty | Front | |
| 2002 | Ford | F-250 Super Duty | Front | |
| 2002 | Ford | F-250 Super Duty | Front | |
| 2002 | Ford | Excursion | Front | |
| 2002 | Ford | Excursion | Front | |
| 2002 | Ford | Excursion | Front | |
| 2003 | Ford | F-550 Super Duty | Front | |
| 2003 | Ford | F-550 Super Duty | Front | |
| 2003 | Ford | F-450 Super Duty | Front | |
| 2003 | Ford | F-450 Super Duty | Front | |
| 2003 | Ford | F-350 Super Duty | Front | |
| 2003 | Ford | F-350 Super Duty | Front | |
| 2003 | Ford | F-350 Super Duty | Front | |
| 2003 | Ford | F-350 (Mexico) | Front | |
| 2003 | Ford | F-250 Super Duty | Front | |
| 2003 | Ford | F-250 Super Duty | Front | |
| 2003 | Ford | F-250 Super Duty | Front | |
| 2003 | Ford | Excursion | Front | |
| 2003 | Ford | Excursion | Front | |
| 2003 | Ford | Excursion | Front | |
| 2004 | Ford | F-550 Super Duty | Front | |
| 2004 | Ford | F-450 Super Duty | Front | |
| 2004 | Ford | F-350 Super Duty | Front | |
| 2004 | Ford | F-350 Super Duty | Front | |
| 2004 | Ford | F-350 (Mexico) | Front | |
| 2004 | Ford | F-250 Super Duty | Front | |
| 2004 | Ford | F-250 Super Duty | Front | |
| 2004 | Ford | Excursion | Front | |
| 2004 | Ford | Excursion | Front | |
| 2005 | Ford | Excursion | Front | |
| 2005 | Ford | Excursion | Front |
Product Specifications
| Pressurized | Yes |
|---|---|
| Shape | Irregular |
| Color | Natural |
| Material | Plastic |
Dimensions & Capacity
| Height | 11.5 in |
|---|---|
| Length | 20 in |
| Capacity | 2 L |
Cap Details
| Cap Included | Yes |
|---|---|
| Cap Type | Spring Loaded Twist |
| Cap Maximum Pressure Rating | 16 PSI |
Mounting & Installation
| Mounting Brackets Included | Yes |
|---|---|
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 3 |
| Level Sensor Included | No |
OE Interchange
| 2C3Z8A080AA | FORD MOTOR COMPANY |
|---|---|
| F81Z8A080BA | FORD MOTOR COMPANY |
| XC3Z8A080AA | FORD MOTOR COMPANY |
| 8C3Z8101A | FORD MOTOR COMPANY |
| 9C3Z8101A | FORD MOTOR COMPANY |
| 9C3Z8101B | FORD MOTOR COMPANY |
| F6DZ8100-A | FORD MOTOR COMPANY |
| XL3Z8100AA | FORD MOTOR COMPANY |
| YC3Z8100AA | FORD MOTOR COMPANY |
Packaging Information
| Package Contents | Package Quantity | Package Type | Box dimension (CM) |
|---|---|---|---|
| 1 Coolant Reservoir; 1 Cap | 1 | Box | 55.5 X 31.5 X 18 |
