Product Summary
Engineered for Reliability — Precision-Made Coolant Reservoir
Designed to meet the demands of modern engines, this replacement coolant reservoir delivers dependable performance under high-heat, high-vibration conditions. Built to OE specifications, it ensures proper fit, function, and hassle-free installation.
- OE-Compatible Fit – Precisely designed to replicate the size, shape, and performance of the original component
- Hassle-Free Installation – Engineered for a direct bolt-on replacement without modifications
- Long-Lasting Durability – Constructed from premium materials that resist heat, pressure, and engine vibration
- Proven Expertise – Backed by a century of experience in the automotive aftermarket industry
Vehicle Fitment
| Year | Make | Model | Positions | Comments |
|---|---|---|---|---|
| 2011 | GMC | Sierra 3500 HD | ||
| 2011 | GMC | Sierra 2500 HD | ||
| 2011 | Chevrolet | Silverado 3500 HD | ||
| 2011 | Chevrolet | Silverado 2500 HD | ||
| 2012 | GMC | Sierra 3500 HD | ||
| 2012 | GMC | Sierra 2500 HD | ||
| 2012 | Chevrolet | Silverado 3500 HD | ||
| 2012 | Chevrolet | Silverado 2500 HD | ||
| 2013 | GMC | Sierra 3500 HD | ||
| 2013 | GMC | Sierra 2500 HD | ||
| 2013 | Chevrolet | Silverado 3500 HD | ||
| 2013 | Chevrolet | Silverado 2500 HD | ||
| 2014 | GMC | Sierra 3500 HD | ||
| 2014 | GMC | Sierra 2500 HD | ||
| 2014 | Chevrolet | Silverado 3500 HD | ||
| 2014 | Chevrolet | Silverado 2500 HD | ||
| 2015 | GMC | Sierra 3500 HD | ||
| 2015 | GMC | Sierra 2500 HD | ||
| 2015 | Chevrolet | Silverado 3500 HD | ||
| 2015 | Chevrolet | Silverado 2500 HD | ||
| 2016 | GMC | Sierra 3500 HD | ||
| 2016 | GMC | Sierra 2500 HD | ||
| 2016 | Chevrolet | Silverado 3500 HD | ||
| 2016 | Chevrolet | Silverado 2500 HD |
Product Specifications
| Pressurized | Yes |
|---|---|
| Shape | Irregular |
| Color | White |
| Material | Plastic |
Dimensions & Capacity
| Height | 3.92 in |
|---|---|
| Length | 9.5 in |
| Capacity | 2.0 L |
Cap Details
| Cap Included | Yes |
|---|---|
| Cap Type | Pressurized Coolant |
| Cap Maximum Pressure Rating | 20 PSI |
Mounting & Installation
| Mounting Brackets Included | No |
|---|---|
| Mounting Hardware Included | No |
| Mounting Hole Quantity | 1 |
| Level Sensor Included | Yes |
OE Interchange
| 84148294 | GENERAL MOTORS |
|---|---|
| 84257137 | GENERAL MOTORS |
Packaging Information
| Package Contents | Package Quantity | Package Type | Box dimension (CM) |
|---|---|---|---|
| 1 Reservoir; 1 Cap | 1 | Box | Info Needed |
